BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 203 |
| AVERAGE PRICE: | $1,864,972 |
| AVERAGE PRICE/SQ FT: | $579 |
| AVG. DAYS ON MARKET: | 118 |
| MEDIAN PRICE: | $1,125,000 |
| MEDIAN PRICE/SQ FT: | $424 |
| MED. DAYS ON MARKET: | 91 |
BOZEMAN
CONDOS & TOWNHOMES
| ACTIVE LISTINGS: | 206 |
| AVERAGE PRICE: | $773,460 |
| AVERAGE PRICE/SQ FT: | $473 |
| AVG DAYS ON MARKET: | 110 |
| MEDIAN PRICE: | $599,000 |
| MEDIAN PRICE/SQ FT: | $352 |
| MED. DAYS ON MARKET: | 81 |
BOZEMAN
VACANT LAND
| ACTIVE LISTINGS: | 196 | AVERAGE PRICE: | $1,530,453 |
| AVERAGE PRICE/ACRE: | $898,681 |
| AVG DAYS ON MARKET: | 336 |
| MEDIAN PRICE: | $525,000 |
| MEDIAN PRICE/ACRE: | $685,200 |
| MED. DAYS ON MARKET: | 214 |
