BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
ACTIVE LISTINGS: | 487 |
AVERAGE PRICE: | $1,835,574 |
AVERAGE PRICE/SQ FT: | $581 |
AVG. DAYS ON MARKET: | 97 |
MEDIAN PRICE: | $1,050,389 |
MEDIAN PRICE/SQ FT: | $420 |
MED. DAYS ON MARKET: | 61 |
BOZEMAN
CONDOS & TOWNHOMES
ACTIVE LISTINGS: | 337 |
AVERAGE PRICE: | $786,870 |
AVERAGE PRICE/SQ FT: | $470 |
AVG DAYS ON MARKET: | 130 |
MEDIAN PRICE: | $575,000 |
MEDIAN PRICE/SQ FT: | $358 |
MED. DAYS ON MARKET: | 64 |
BOZEMAN
VACANT LAND
ACTIVE LISTINGS: | 238 | AVERAGE PRICE: | $1,602,538 |
AVERAGE PRICE/ACRE: | $829,996 |
AVG DAYS ON MARKET: | 250 |
MEDIAN PRICE: | $527,000 |
MEDIAN PRICE/ACRE: | $618,812 |
MED. DAYS ON MARKET: | 247 |