BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
ACTIVE LISTINGS: | 227 |
AVERAGE PRICE: | $2,190,235 |
AVERAGE PRICE/SQ FT: | $688 |
AVG. DAYS ON MARKET: | 118 |
MEDIAN PRICE: | $1,104,500 |
MEDIAN PRICE/SQ FT: | $417 |
MED. DAYS ON MARKET: | 98 |
BOZEMAN
CONDOS & TOWNHOMES
ACTIVE LISTINGS: | 165 |
AVERAGE PRICE: | $886,363 |
AVERAGE PRICE/SQ FT: | $521 |
AVG DAYS ON MARKET: | 180 |
MEDIAN PRICE: | $665,000 |
MEDIAN PRICE/SQ FT: | $378 |
MED. DAYS ON MARKET: | 92 |
BOZEMAN
VACANT LAND
ACTIVE LISTINGS: | 184 | AVERAGE PRICE: | $1,947,614 |
AVERAGE PRICE/ACRE: | $857,299 |
AVG DAYS ON MARKET: | 221 |
MEDIAN PRICE: | $565,000 |
MEDIAN PRICE/ACRE: | $675,000 |
MED. DAYS ON MARKET: | 154 |