DELGER REAL ESTATE BRINGS A SUPERIOR SKILL SET OF MARKET RESEARCH, MARKETING AND CONTRACT NEGOTIATION TO EVERY REAL ESTATE TRANSACTION.
Bozeman's most innovative real estate experts.
Active inventory, pricing, and trends across Southwest Montana.
| ACTIVE LISTINGS: | 238 |
| AVERAGE PRICE: | $1,805,322 |
| AVERAGE PRICE/SQ FT: | $533 |
| AVG. DAYS ON MARKET: | 98 |
| MEDIAN PRICE: | $1,149,000 |
| MEDIAN PRICE/SQ FT: | $429 |
| MED. DAYS ON MARKET: | 52 |
| ACTIVE LISTINGS: | 210 |
| AVERAGE PRICE: | $749,334 |
| AVERAGE PRICE/SQ FT: | $460 |
| AVG DAYS ON MARKET: | 110 |
| MEDIAN PRICE: | $560,000 |
| MEDIAN PRICE/SQ FT: | $361 |
| MED. DAYS ON MARKET: | 66 |
| ACTIVE LISTINGS: | 180 | AVERAGE PRICE: | $1,549,396 |
| AVERAGE PRICE/ACRE: | $952,144 |
| AVG DAYS ON MARKET: | 354 |
| MEDIAN PRICE: | $454,614 |
| MEDIAN PRICE/ACRE: | $983,889 |
| MED. DAYS ON MARKET: | 213 |
| ACTIVE LISTINGS: | 88 |
| AVERAGE PRICE: | $1,306,154 |
| AVERAGE PRICE/SQ FT: | $445 |
| AVG. DAYS ON MARKET: | 93 |
| MEDIAN PRICE: | $657,900 |
| MEDIAN PRICE/SQ FT: | $327 |
| MED. DAYS ON MARKET: | 50 |
| ACTIVE LISTINGS: | 30 |
| AVERAGE PRICE: | $432,683 |
| AVERAGE PRICE/SQ FT: | $268 |
| AVG DAYS ON MARKET: | 96 |
| MEDIAN PRICE: | $465,000 |
| MEDIAN PRICE/SQ FT: | $263 |
| MED. DAYS ON MARKET: | 65 |
| ACTIVE LISTINGS: | 21 | AVERAGE PRICE: | $3,031,952 |
| AVERAGE PRICE/ACRE: | $147,402 |
| AVG DAYS ON MARKET: | 264 |
| MEDIAN PRICE: | $1,425,000 |
| MEDIAN PRICE/ACRE: | $115,833 |
| MED. DAYS ON MARKET: | 222 |
| ACTIVE LISTINGS: | 62 |
| AVERAGE PRICE: | $5,948,823 |
| AVERAGE PRICE/SQ FT: | $1,418 |
| AVG. DAYS ON MARKET: | 190 |
| MEDIAN PRICE: | $4,999,000 |
| MEDIAN PRICE/SQ FT: | $1,309 |
| MED. DAYS ON MARKET: | 123 |
| ACTIVE LISTINGS: | 114 |
| AVERAGE PRICE: | $4,462,427 |
| AVERAGE PRICE/SQ FT: | $1,450 |
| AVG DAYS ON MARKET: | 329 |
| MEDIAN PRICE: | $2,487,000 |
| MEDIAN PRICE/SQ FT: | $1,112 |
| MED. DAYS ON MARKET: | 204 |
| ACTIVE LISTINGS: | 89 | AVERAGE PRICE: | $3,114,892 |
| AVERAGE PRICE/ACRE: | $1,314,915 |
| AVG DAYS ON MARKET: | 296 |
| MEDIAN PRICE: | $2,250,000 |
| MEDIAN PRICE/ACRE: | $892,492 |
| MED. DAYS ON MARKET: | 212 |
A recreational paradise, Bozeman, Montana is home to numerous outdoor activities and has been ranked as the best place to live, best place to raise children, best place to retire, best ski town, and best college town. Offering excellent school system, downhill skiing, cross-country skiing, hiking, mountain biking, fly fishing, horseback riding and more, it's no surprise that so many people want to call Bozeman their home.
Below are just a few of the over 100 homes we have successfully sold in Bozeman and the surrounding area.
Popular Links: Average Price Of Homes In Bozeman, Average Price Of Condos In Bozeman, Bozeman Real Estate Benchmarks, Bozeman Homes For Sale, Bozeman Condos For Sale, Bozeman Neighborhoods