BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 41 |
| AVERAGE PRICE: | $2,050,439 |
| AVERAGE PRICE/SQ FT: | $593 |
| AVG. DAYS ON MARKET: | 176 |
| MEDIAN PRICE: | $1,695,000 |
| MEDIAN PRICE/SQ FT: | $507 |
| MED. DAYS ON MARKET: | 126 |
BOZEMAN
CONDOS & TOWNHOMES
| ACTIVE LISTINGS: | 177 |
| AVERAGE PRICE: | $747,223 |
| AVERAGE PRICE/SQ FT: | $466 |
| AVG DAYS ON MARKET: | 108 |
| MEDIAN PRICE: | $562,900 |
| MEDIAN PRICE/SQ FT: | $353 |
| MED. DAYS ON MARKET: | 79 |
BOZEMAN
VACANT LAND
| ACTIVE LISTINGS: | 174 | AVERAGE PRICE: | $1,657,239 |
| AVERAGE PRICE/ACRE: | $901,801 |
| AVG DAYS ON MARKET: | 386 |
| MEDIAN PRICE: | $472,000 |
| MEDIAN PRICE/ACRE: | $922,233 |
| MED. DAYS ON MARKET: | 260 |
