BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
ACTIVE LISTINGS: | 418 |
AVERAGE PRICE: | $1,890,089 |
AVERAGE PRICE/SQ FT: | $597 |
AVG. DAYS ON MARKET: | 94 |
MEDIAN PRICE: | $1,060,000 |
MEDIAN PRICE/SQ FT: | $420 |
MED. DAYS ON MARKET: | 57 |
BOZEMAN
CONDOS & TOWNHOMES
ACTIVE LISTINGS: | 292 |
AVERAGE PRICE: | $800,596 |
AVERAGE PRICE/SQ FT: | $479 |
AVG DAYS ON MARKET: | 131 |
MEDIAN PRICE: | $565,000 |
MEDIAN PRICE/SQ FT: | $359 |
MED. DAYS ON MARKET: | 57 |
BOZEMAN
VACANT LAND
ACTIVE LISTINGS: | 216 | AVERAGE PRICE: | $1,509,211 |
AVERAGE PRICE/ACRE: | $851,105 |
AVG DAYS ON MARKET: | 257 |
MEDIAN PRICE: | $525,000 |
MEDIAN PRICE/ACRE: | $675,000 |
MED. DAYS ON MARKET: | 232 |