BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
ACTIVE LISTINGS: | 220 |
AVERAGE PRICE: | $2,285,381 |
AVERAGE PRICE/SQ FT: | $685 |
AVG. DAYS ON MARKET: | 121 |
MEDIAN PRICE: | $1,078,000 |
MEDIAN PRICE/SQ FT: | $426 |
MED. DAYS ON MARKET: | 106 |
BOZEMAN
CONDOS & TOWNHOMES
ACTIVE LISTINGS: | 160 |
AVERAGE PRICE: | $862,425 |
AVERAGE PRICE/SQ FT: | $524 |
AVG DAYS ON MARKET: | 182 |
MEDIAN PRICE: | $637,000 |
MEDIAN PRICE/SQ FT: | $383 |
MED. DAYS ON MARKET: | 91 |
BOZEMAN
VACANT LAND
ACTIVE LISTINGS: | 190 | AVERAGE PRICE: | $1,801,861 |
AVERAGE PRICE/ACRE: | $798,936 |
AVG DAYS ON MARKET: | 231 |
MEDIAN PRICE: | $550,000 |
MEDIAN PRICE/ACRE: | $654,762 |
MED. DAYS ON MARKET: | 169 |