BOZEMAN REAL ESTATE MARKET STATISTICS
BOZEMAN
SINGLE FAMILY HOMES
| ACTIVE LISTINGS: | 311 |
| AVERAGE PRICE: | $1,753,049 |
| AVERAGE PRICE/SQ FT: | $552 |
| AVG. DAYS ON MARKET: | 107 |
| MEDIAN PRICE: | $1,039,000 |
| MEDIAN PRICE/SQ FT: | $433 |
| MED. DAYS ON MARKET: | 77 |
BOZEMAN
CONDOS & TOWNHOMES
| ACTIVE LISTINGS: | 221 |
| AVERAGE PRICE: | $784,200 |
| AVERAGE PRICE/SQ FT: | $470 |
| AVG DAYS ON MARKET: | 117 |
| MEDIAN PRICE: | $575,000 |
| MEDIAN PRICE/SQ FT: | $353 |
| MED. DAYS ON MARKET: | 93 |
BOZEMAN
VACANT LAND
| ACTIVE LISTINGS: | 219 | AVERAGE PRICE: | $1,457,210 |
| AVERAGE PRICE/ACRE: | $870,676 |
| AVG DAYS ON MARKET: | 306 |
| MEDIAN PRICE: | $475,000 |
| MEDIAN PRICE/ACRE: | $637,225 |
| MED. DAYS ON MARKET: | 183 |
